Nuke Performance LightCell Fuel Cell with CFC Unit 7 Gallons / 25 Liter FIA Approved

Na vyžádání
Nuke Performance LightCell Fuel Cell with CFC Unit 7 Gallons / 25 Liter FIA Approved
LightCell Fuel Cell with Nuke Performance CFC Unit Specifications:
For more information about specifications, view the product manual.
Part numbers shown as: HP=High Profile CFC Unit / B=Brushless CFC Unit
25 liter fuel cell Part # | 1500-09-501 (HP:150-09-025 / B:150-09-125) |
Length | 395mm (15.55”) +25mm (1") flange on all sides |
Depth | 335mm (13.19”) +25mm (1") flange on all sides |
Height | 210mm (8.27”) |
Weight | 5420g (11.95lb) without CFC unit |
Fuel capacity | 25-liter (7 gallons) |
For motorsports use | YES |
Homologation | YES, 5 year homologation |
Fuel level sender | 150-FLS-08 : 203 mm (8") |
EAN | HP:7340209506556 / B:7340209506563 |
35 liter fuel cell Part # | 1500-09-502 (HP:150-09-035 / B:150-09-135) |
Length | 526mm (20.71”) +25mm (1") flange on all sides |
Depth | 335mm (13.19”) +25mm (1") flange on all sides |
Height | 210mm (8.27”) |
Weight | 6750g (14.88lb) without CFC unit |
Fuel capacity | 35-liter (9 gallons) |
For motorsports use | YES |
Homologation | YES |
Fuel level sender | 150-FLS-08 : 203 mm (8") |
EAN | HP:7340209506570 / B:7340209506587 |
45 liter fuel cell Part # | 1500-09-503 (HP:150-09-045 / B:150-09-145) |
Length | 526mm (24.80”) +25mm (1") flange on all sides |
Depth | 335mm (22.05”) +25mm (1") flange on all sides |
Height | 270mm (8.86”) |
Weight | 7450g (16.42lb) without CFC unit |
Fuel capacity | 45-liter (12 gallons) |
For motorsports use | YES |
Homologation | YES |
Fuel level sender | 150-FLS-10 : 254mm (10") |
EAN | HP:7340209506594 / B:7340209506600 |
55 liter fuel cell Part # | 1500-09-504 (HP:150-09-055 / B:150-09-155) |
Length | 526mm (24.80”) +25mm (1") flange on all sides |
Depth | 405mm (15.94”) +25mm (1") flange on all sides |
Height | 270mm (8.86”) |
Weight | 8320g (18.34lb) without CFC unit |
Fuel capacity | 55-liter (15 gallons) |
For motorsports use | YES |
Homologation | YES |
Fuel level sender | 150-FLS-10 : 254mm (10") |
EAN | HP:7340209501414 / B:7340209501421 |
Nuke Performance CFC Unit - High Profile / Brushless specifications:
Included CFC Unit Part # | HP:150-05-203 / B:150-05-204 |
Minimum mounting depth | 197mm (7.75”) |
Mounting bolt pattern | 6x10" 24-bolt pattern |
High-pressure fuel pump connector | 6mm x 3 (max 125 ampere / each) * |
Pickup fuel pump connector | 6mm x 2 (max 125 ampere / each) |
Length | 295mm (13.74”) |
Width | 194mm (9.88") |
Weight | HP:2254g (4.96lb) / B:2290g (5.05lb) |
Fits number of lift fuel pumps | 1 x in-tank fuel pump |
Fits number of high-pressure pumps | 1 or 2 x in-tank fuel pumps ** |
High-pressure fuel pump compatibility | Outer diameter: 39 mm (1.53") Outer diameter: 42 mm (1.65") Outer diameter: 46 mm (1.81") |
Fuel compatibility |
Gasoline, Methanol, Ethanol, E85 |
Internal surge tank volume | Approximately 2.0 liter (0.53 gallons) |
Outlet port, thread | AN-10 ORB, view range |
Return port, thread | AN-8 ORB, view range |
Vent valve, thread | AN-8 (3/4 UNF), view range |
Vent valve fitting included | AN-8 (3/4 UNF) to AN-6 Male |
For motorsports use | YES |
* Depending on the selected CFC Unit version. The brushless version uses a 6-pin bulkhead connector for the high-pressure fuel pumps.
** Suits most common in-tank fuel pumps with a 39, 42, and 46mm outer diameter. Known compatibility with AEM 320L E85, Deatschwerks DW200, 300, 400, 420, 440, 810, and Ti Automotive (Walbro) GST400, 450, 500, 520, 525.
LightCell Fuel Cell with Nuke Performance CFC Unit includes:
1 x LightCell fuel cell 25 liter / 35 liter / 45 liter / 55 liter
1 x Nuke Performance CFC Unit *
2 x 1/4" BSPP to Male barb 8mm hose fittings
2 x 39mm inserts for high-pressure fuel pump bracket
2 x Viton gasket for 24 bolt pattern fuel cells (safe for alcoholic fuels)
1 x Low profile filler cap (remote fill neck available as accessory)
1 x Dual billet fuel pump bracket and adjustable pickup pump mount
1 x AN-8 (3/4 UNF) to AN-6 Male vent safety valve
1 x FLS spacer, used for fuel level senders with a not symmetrical bolt pattern
24 x 1/4-28 UNF x 1 bolts with nylon washers
* Delivered CFC Unit version depends on which one is selected when ordered, specifications are listed below.
No fuel pumps are included with the LightCell fuel cell :
The LightCell fuel cell from Nuke Performance is available with or without a CFC Unit. When ordering a CFC Unit, you must choose a model for traditional in-tank or brushless fuel pumps. Regardless of the version, no fuel pumps are included and must be purchased separately.
Manufactured to order, delivery time approx 3-6 weeks.
All LightCell fuel cells are custom-manufactured to order, ensuring you receive the latest FIA-homologated design and never an outdated or stored bladder. This guarantees maximum performance, safety, and compliance. We also keep select sizes in stock for faster delivery—contact us to check availability. If your preferred size is unavailable, the estimated production and delivery time is 4-6 weeks, ensuring a fresh, high-quality product tailored to your needs.
Více informací
Výrobce | ![]() |
---|